January 2008 Financial Asset Roundup
Asset | December 2007 | January 2008 | Change |
Checking | 420 | 509 | 89 |
Money Market | 36,945 | 37,629 | 684 |
Savings Bonds | 4,638 | 4,653 | 15 |
Treasury Bills | 0 | 0 | 0 |
CDs | 96,467 | 97,921 | 1,454 |
Brokerage | 112,346 | 109,325 | -3,021 |
401k | 109,760 | 103,553 | -6,207 |
Roth IRA | 35,006 | 33,012 | -1,994 |
SEP IRA | 184,724 | 175,481 | -9,243 |
529 Savings | 38,157 | 37,020 | -1,137 |
Credit Card 0% Balance Transfers | -18,275 | -18,075 | 200 |
Total Assets | $600,188 | $581,028 | -$19,160 (-3.19%) |
We've seen a market correction taking place since my last update, with the S&P 500 index falling by 6.31% during that time:
(chart courtesy of msn.com)
Recession fears, continuing FOMC rate cuts, and overall economic malaise make this an uncertain time for all Americans. I will continue to stay the course with my savings and investments, and will jump on deals like the recent Patelco CD deal as they pop up. My concern is that before long I will be looking at 3% APY CD offerings as an attractive place to stash short term cash.
0 Comments:
Post a Comment
<< Home