June 2008 Financial Asset Roundup
Asset | May 2008 | June 2008 | Change |
Checking | 476 | 873 | 397 |
Money Market | 16,571 | 25,370 | 8,799 |
Savings Bonds | 14,718 | 14,734 | 16 |
Treasury Bills | 0 | 0 | 0 |
CDs | 99,520 | 94,877 | -4,643 |
Brokerage | 102,901 | 106,648 | 3,747 |
401k | 102,564 | 100,162 | -2,402 |
Roth IRA | 33,445 | 32,513 | -932 |
SEP IRA | 190,033 | 185,955 | -4,078 |
529 Savings | 38,585 | 37,920 | -665 |
Credit Card 0% Balance Transfers | 0 | 0 | 0 |
Total Assets | $598,813 | $599,052 | $239 (0.04%) |
The S&P 500 index has drifted back down 3.22% since my last update:
(chart courtesy of msn.com)
Oil prices continue to rise and briefly jumped to $136 per barrel today. My money market account balance has gotten a boost from the economic stimulus payment I received last month as well as the cash from my 6 recently matured month E*Trade CD.
I'm also expecting to have some big bills due next month (mainly from my large grocery purchase), so I'll probably be stuck in financial neutrality for the next month.
0 Comments:
Post a Comment
<< Home