November 2007 Financial Asset Roundup
| Asset | October 2007 | November 2007 | Change |
| Checking | 564 | 552 | -12 |
| Money Market | 30,445 | 33,269 | 2,824 |
| Savings Bonds | 4,607 | 4,623 | 16 |
| Treasury Bills | 0 | 0 | 0 |
| CDs | 91,336 | 91,802 | 466 |
| Brokerage | 115,367 | 105,066 | -10,301 |
| 401k | 109,939 | 105,529 | -4,410 |
| Roth IRA | 35,486 | 34,217 | -1,269 |
| SEP IRA | 187,738 | 179,199 | -8,539 |
| 529 Savings | 37,858 | 36,682 | -1,176 |
| Credit Card 0% Balance Transfers | -18,675 | -18,475 | 200 |
| Total Assets | $594,665 | $572,464 | -$22,201 (-3.7%) |
Uncertainty in the financial markets continues as the S&P 500 index has slipped another 6.96% since my last update. My bottom line was down a bit, although I suppose it could have been much worse than 3.7%:
(chart courtesy of msn.com)
I'm continuing to be in a holding pattern with regard to money moves over the past month, although I do have a couple of CDs maturing next month. Hopefully there will be somewhere decent to put that cash when the time comes.


0 Comments:
Post a Comment
<< Home