August 2008 Financial Asset Roundup
Asset | July 2008 | August 2008 | Change |
Checking | 278 | 230 | -48 |
Money Market | 25,723 | 21,463 | -4,260 |
Savings Bonds | 14,750 | 14,802 | 52 |
Treasury Bills | 0 | 0 | 0 |
CDs | 98,235 | 104,724 | 6,489 |
Brokerage | 106,129 | 113,924 | 7,795 |
401k | 93,039 | 93,654 | 615 |
Roth IRA | 29,768 | 30,588 | 820 |
SEP IRA | 174,248 | 179,530 | 5,282 |
529 Savings | 36,182 | 37,657 | 1,475 |
Credit Card 0% Balance Transfers | 0 | 0 | 0 |
Total Assets | $578,352 | $596,572 | $18,220 (3.15%) |
The S&P 500 index has reversed course yet again since my last update, increasing by 5.31% during that time:
(chart courtesy of msn.com)
Great to see that oil prices continued to fall to $113 per barrel today.
Moneywise, my only move of note this month was putting a little cash in the 7 month Bank of America CD @ 4.11% APY CD deal. Other than that, I'm hoping that energy costs continue to decrease as we approach the winter heating season. When small credit unions are offering things like home heating loan programs to help cash-strapped homeowners pay their heating bills, every little bit helps...
0 Comments:
Post a Comment
<< Home