March 2007 Financial Asset Roundup
Here are my current financial assets as of the market close on March 12th, 2007:
The stock market giveth, and the stock market taketh away.
I had no money inflows our outflows of note since the last update, but still managed to come out in the red for the month. I suppose it could have been worse if I had looked at the numbers on February 27th, when the Dow Jones Industrial Average suffered its worst single day drop since 2001.
| Asset | Feb 2007 | Mar 2007 | Change |
| Checking | 298 | 293 | -5 |
| Money Market | 35,340 | 36,015 | 675 |
| Savings Bonds | 4,477 | 4,493 | 16 |
| Treasury Bills | 0 | 0 | 0 |
| CDs | 56,923 | 57,133 | 210 |
| Brokerage | 87,330 | 87,064 | -266 |
| 401k | 96,964 | 95,398 | -1,566 |
| Roth IRA | 31,937 | 31,740 | -197 |
| SEP IRA | 159,826 | 158,595 | -1,231 |
| 529 Savings | 32,282 | 32,266 | -16 |
| Total Assets | $505,377 | $502,997 | -$2,390 (0.5%) |
The stock market giveth, and the stock market taketh away.
I had no money inflows our outflows of note since the last update, but still managed to come out in the red for the month. I suppose it could have been worse if I had looked at the numbers on February 27th, when the Dow Jones Industrial Average suffered its worst single day drop since 2001.
0 Comments:
Post a Comment
<< Home