Picking up Nickels

Wednesday, October 11, 2006

October 2006 Financial Asset Roundup

Here are my current financial assets as of the market close on October 10th, 2006:

Asset Sep 2006 Oct 2006 Change
Checking 266 451 185
Money Market 44,052 19,016 -25,036
Savings Bonds 16,845 15,795 -1,050
Treasury Bills 26,000 21,000 -5,000
CDs 10,000 40,091 30,091
Brokerage 84,061 88,014 3,953
401k 86,143 89,010 2,867
Roth IRA 25,118 25,747 629
SEP IRA 127,829 135,995 8,166
529 Savings 27,672 29,026 1,354
Total Assets $447,986 $464,145 +$16,159 (3.6%)


The strong stock market once again gave my investments a nice boost over the past month and I have continued rotating my cash holdings out of I Bonds and T-Bills and into a high yield CD ladder.

I also sent in a contribution to my SEP IRA yesterday, so I should should see a bit of a bump there next month.

0 Comments:

Post a Comment

<< Home