September 2006 Financial Asset Roundup
Asset | Aug 2006 | Sep 2006 | Change |
Checking | 160 | 266 | 106 |
Money Market | 54,283 | 44,052 | -10,231 |
Savings Bonds | 16,761 | 16,845 | 84 |
Treasury Bills | 26,000 | 26,000 | 0 |
CDs | 0 | 10,000 | 10,000 |
Brokerage | 80,922 | 84,061 | 3,139 |
401k | 84,872 | 86,143 | 1,271 |
Roth IRA | 24,606 | 25,118 | 512 |
SEP IRA | 125,549 | 127,829 | 2,280 |
529 Savings | 26,810 | 27,672 | 862 |
Total Assets | $439,963 | $447,986 | +$8,023 (1.8%) |
My investments did pretty well over the past month, with most gains due to a strong showing by the stock market. My cash holdings stayed at roughly the same level, although I did move $10,000 from money market funds to a CD at World Savings (World Savings: 6.01% APY for 15-Month Internet CD).
I will probably starting funding my 2006 SEP IRA contribution soon, so I should see these numbers increase a bit over the next few months.
0 Comments:
Post a Comment
<< Home