July 2007 Financial Asset Roundup
| Asset | June 2007 | July 2007 | Change |
| Checking | 240 | 258 | 18 |
| Money Market | 39,147 | 40,071 | 924 |
| Savings Bonds | 4,542 | 4,558 | 16 |
| Treasury Bills | 0 | 0 | 0 |
| CDs | 57,986 | 58,361 | 375 |
| Brokerage | 103,441 | 105,880 | 2,439 |
| 401k | 101,960 | 105,365 | 3,405 |
| Roth IRA | 33,356 | 34,315 | 959 |
| SEP IRA | 171,718 | 175,906 | 4,188 |
| 529 Savings | 34,539 | 35,701 | 1,162 |
| Total Assets | $546,929 | $560,415 | +$13,486 (2.5%) |
I didn't add any new money to my investments over the past month, although I managed a nice 2.5% gain despite the market volatility during that time as the S&P 500 index was up almost 2% since my last update. I'm also about to make another 2007 SEP IRA contribution, which should help out over the next month:
(chart courtesy of msn.com)
I'm still keeping an eye on stock market volatility in anticipation of a buying opportunity. I do have some cash in my SEP that I'd like to put to work, but am content with the 5% money market yield I'm getting for now.

